#20 Brett Lauf |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
EAST-WEST | 10/26/21 | * | 27 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 5 | 1 | 0 | 1 | 10 | 10.0 |
MIAMI-MIDDLETOWN | 11/06/21 | * | 26 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.5 | 1 | 0 | 5 | 8 | 0 | 4 | 4 | 7.0 |
at Aquinas | 11/10/21 | * | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 6.0 |
at Wilberforce | 11/13/21 | * | 20 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 2 | 4 | 0 | 2 | 7 | 6.3 |
at Indiana Tech | 11/17/21 | * | 35 | 4-10 | .400 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 0 | 0 | 6 | 2 | 0 | 3 | 10 | 7.0 |
at Madonna | 11/20/21 | * | 30 | 4-7 | .571 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 0 | 0 | 8 | 4 | 0 | 0 | 11 | 7.7 |
NORTHWESTERN OHIO | 11/23/21 | * | 28 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 4 | 1 | 0 | 3 | 8 | 7.7 |
at Lawrence Tech | 12/01/21 | * | 37 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 3 | 0 | 5 | 3 | 0 | 3 | 13 | 8.4 |
WILBERFORCE | 12/04/21 | * | 24 | 2-6 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.9 | 2 | 0 | 7 | 7 | 0 | 4 | 4 | 7.9 |
at Notre Dame (Ohio) | 12/06/21 | * | 33 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 8 | 4 | 0 | 1 | 5 | 7.6 |
CORNERSTONE | 12/11/21 | * | 33 | 3-5 | .600 | 1-2 | .500 | 1-1 | 1.000 | 0 | 5 | 5 | 4.0 | 1 | 0 | 5 | 2 | 1 | 2 | 8 | 7.6 |
ADRIAN | 12/15/21 | * | 32 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6 | 4.2 | 2 | 0 | 11 | 6 | 0 | 4 | 8 | 7.7 |
at Penn State-Shenango | 12/20/21 | * | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 7.4 |
at Rio Grande | 12/23/21 | * | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.9 |
LAWRENCE TECH | 01/22/22 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | |
at Rochester (Mich.) | 01/24/22 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
at Northwestern Ohio | 01/26/22 | 28 | 2-10 | .200 | 0-3 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 3.8 | 2 | 0 | 5 | 1 | 0 | 0 | 6 | 6.0 | |
MADONNA | 01/29/22 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5.8 | |
at Concordia (Mich.) | 02/09/22 | 17 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 5 | 2 | 0 | 2 | 7 | 5.8 | |
MICHIGAN-DEARBORN | 02/12/22 | * | 32 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 1 | 11 | 12 | 4.0 | 0 | 0 | 10 | 3 | 0 | 2 | 13 | 6.2 |
INDIANA TECH | 02/14/22 | 20 | 3-9 | .333 | 0-2 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.9 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 6.2 | |
at Siena Heights | 02/16/22 | 28 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 1 | 6 | 7 | 4.0 | 1 | 0 | 7 | 3 | 0 | 2 | 12 | 6.5 | |
at Cornerstone | 02/19/22 | 29 | 5-13 | .385 | 4-11 | .364 | 2-4 | .500 | 0 | 5 | 5 | 4.0 | 3 | 0 | 2 | 4 | 0 | 0 | 16 | 6.9 | |
ROCHESTER (MICH.) | 02/23/22 | 26 | 6-9 | .667 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 3 | 0 | 2 | 15 | 7.3 | |
at #25 Indiana Tech | 02/26/22 | 29 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 3 | 6 | 9 | 4.2 | 1 | 0 | 4 | 0 | 2 | 1 | 11 | 7.4 | |
at Madonna | 02/28/22 | 31 | 1-5 | .200 | 1-5 | .200 | 3-4 | .750 | 1 | 4 | 5 | 4.3 | 0 | 0 | 4 | 6 | 0 | 1 | 6 | 7.3 | |
vs #11 Olivet Nazarene | 03/11/22 | 25 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.3 | 2 | 0 | 8 | 0 | 0 | 0 | 6 | 7.3 | |
Totals | 15 | 668 | 78-166 | .470 | 31-82 | .378 | 10-15 | .667 | 15 | 100 | 115 | 4.3 | 32 | 0 | 130 | 73 | 3 | 40 | 197 | 7.3 | |
Games played: 27 | Rebounds/game: 4.3 | |
Points/game: 7.3 | Assists/game: 4.8 | |
FG Pct: 47.0 | Turnovers/game: 2.7 | |
3FG Pct: 37.8 | Assist/turnover ratio: 1.8 | |
FT Pct: 66.7 | Steals/game: 1.5 | |
Blocks/game: 0.1 |